Complete your Klick&Show base unit with the matching available Klick&Show WiFi transmitters, either for 4K transmission quality or 1080P, each with a choice of HDMI or USB-C connection. Simply connect a transmitter to your device and click the Show button to mirror live content to the main screen. The TRAY-4K in a matching design keeps your conference table tidy.
The transmitters make presenting with Klick&Show particularly easy and intuitive, true plug & play.
No matter which interface your computer has, the suitable Klick&Show transmitter is available.
Thanks to the built-in WLAN module, the transmitter connects automatically to the base. Klick&Show base to which it is connected by pairing. It doesn't matter which device you plug it into. TheWLAN connection of your computer remains unaffected .
You can concentrate fully on your presentation.
Just press the Show button and the transmitter goes on air.
Visual feedback confirms operation.
Transmitter
Transmitter
Transmitter
Transmitter
In conjunction with a base unit from the Klick&Show K-FX series base unit, the transmitters provide the app on a non-writable memory Klick&Show app including the drivers for using USB video soundbars, cameras and speakerphones.
Transmitter | 4K HDMI transmitter | 4K USB-C transmitter | HDMI transmitter | USB-C transmitter |
Part number | 7488000364 | 7488000365 | 7488000344 | 7488000345 |
Connection | HDMI, USB-A | USB-C | HDMI, USB-A | USB-C |
Compatible base | Klick&Show K-40/K-42, K-FX & K-FX Plus | |||
Integrated CD-ROM storage for apps and drivers | Yes, when pairing with a base unit of the K-FX series. No CD-ROM memory when pairing with a base unit of the K-40 series. | |||
USB Standard | 2.0 | |||
Input resolutions | up to 3840x2160p@30Hz | up to 2540×1440p@60Hz | ||
Video standard | HDMI 1.4, HDCP 1.4 | DP 1.2, eDP 1.4, HDCP 1.3 | HDMI 1.4, HDCP 1.4 | DP 1.2, eDP 1.4, HDCP 1.3 |
Audio | 2CH PCM | |||
USB HID function | yes | |||
Frame rate | 60 fps (max.) | |||
Output resolution | 3840x2160p (max.) | 1080p (max.) | ||
Latency | < 80 ms | < 100 ms | ||
WiFi frequency band | 2.4 / 5 GHz | |||
WiFi standard | WiFi 6 (IEEE 802.11b/g/n/ac/ax) | WiFi 5 (IEEE 802.11b/g/n/ac) | ||
WiFi antennas | MIMO 2×2 | |||
WiFi bandwidth | up to 866 Mbps | |||
WiFi range | Typical: 35 m without obstruction between transmitter and base unit | |||
WiFi security standard | WPA PSK, WPA2 PSK, WPA3 PSK | WPA PSK, WPA2 PSK | ||
Housing / Color | Plastic / black | |||
Operation | 1x tactile main button, 2x tactile auxiliary button | Sensor button with vibration feedback | ||
Auxiliary keys, function assignment | 2x, changeable with K-FX Plus, fixed with K-FX/K-40 | none | ||
LED | multi-color LED status display | dual-color LED status display (green / red) | ||
Dimensions (W x D x H) | 77 x 77 x 18 mm | 80 x 60 x 15 mm | ||
Connection cable (length) | approx. HDMI 11 cm, approx. USB 20 cm | approx. 11 cm | approx. HDMI 11 cm, approx. USB 20 cm | approx. 11 cm |
Weight | approx. 100 g | approx. 90 g | approx. 100 g | approx. 90 g |
Power consumption | approx. 2.5 W | |||
Power supply | via USB 5V |
Transmitter | HDMI transmitter | USB-C transmitter | ||
Part number | 7488000344 | 7488000345 | ||
Connection (plug) | HDMI, USB-A | USB-C | ||
Compatible base | Klick & Show K-40/K-42 & K-FX | |||
Integrated memory for apps and drivers | Yes, at K-FX | Yes, at K-FX | ||
USB Standard | 2.0 | |||
Input resolutions | up to 2540×1440@60Hz | up to 2540×1440@60Hz | ||
Video standard | HDMI 1.4, HDCP 1.4 | DP 1.2, eDP 1.4, HDCP 1.3 | ||
Audio | HDMI PCM 2CH | 2CH PCM | ||
USB HID function | yes | |||
Frame rate | 60 FPS (max.) | |||
Output resolution | 1080p (max.) | |||
Latency | < 100 ms | < 100 ms | ||
WIFI frequency band | 2.4 / 5 GHz | |||
WIFI Standard | IEEE 802.11b/g/n/ac | |||
WIFI antennas | MIMO 2×2 | |||
WIFI bandwidth | up to 1200 Mbit/s | |||
WIFI security standard | WPA PSK, WPA2 PSK | |||
Housing / Color | Plastic / black | |||
LED | green / red | |||
Operation | Sensor button with vibration feedback | |||
Dimensions (W x D x H) | 80 x 65 x 13 mm | |||
Connection cable (length) | approx. HDMI 11 cm, approx. USB 21 cm | approx. 11 cm | ||
Weight | 0,1 kg | |||
Power consumption | 2,5 W | 3 W | ||
Power supply | via USB 5V |
Kindermann GmbH
Mainparkring 3
D-97246 Eibelstadt
Managing directors:
Diana Gerner,
Paulinus Hohmann,
Timo Meißner
Data protection
For our business processes necessary data of the customer we store, a passing on to third parties does not take place.
Copyright 2024
Kindermann GmbH